To get to Institut Pasteur using public transportation, you can take the metro line 6 and get off at the Pasteur station, which is just a few minutes' walk from the institute. Alternatively, you can take the bus lines 39, 70, or 89 and get off at the Pasteur - Institute Curie stop.
Day 1
| Time | Speaker | Topic |
|---|---|---|
| 9:30 - 10:00 | Welcome coffee | |
| 10:00 - 10:10 | Opening session | |
| 10:10 - 11:50 | Session 1: Organizing and querying public resources | |
| 9:30 - 10:10 | Sarah Genon | Biomarkers for Brain Disorders |
| Peer Herholz | The BIDS connectivity project - Developing a practical standard to report brain connectivity data | |
| Jérôme Dockès | Neuroquery and beyond | |
| 11:50 - 12:50 | Tutorial session 1 | |
| Neurolang | ||
| Neuromaps | ||
| Siibra | ||
| 12:50 - 14:00 | Lunch | |
| 14:00 - 15:00 | Tutorial session 2 | |
| Neurolang | ||
| Neuromaps | ||
| IBC/Brain cockpit | ||
| Siibra | ||
| 15:00 - 15:30 | Coffee break | |
| 15:30 - 17:30 | Session 2: Meta analysis in the age of predictive modeling | |
| Angie Laird | Neuroimaging Data Analysis | |
| Jean-Baptiste Poline | A fully decentralized data management and processing ecosystem for neuroimaging and phenotypic data | |
| Jeremy Lefort-Besnard, James D.Kent, Jérôme Dockès | Panel Discussion | The next generation of tools for meta-analysis |
| 17:30 - 18:00 | Neuro apéro | |
Day 2
| Time | Speaker | Topic |
|---|---|---|
| 9:00 - 9:30 | Opening Remarks | Welcome to the Workshop |
| 9:30 - 11:10 | Session 3: Deep phenotyping and Behavior Description | |
| Camille Maumet | Reproducible Neuroscience Research | |
| 10:10 - 10:30 | Chiara Orsini | Evidence for an association between physiological noise and a psychological phenotype in a sustained attention task |
| 10:30 - 11:10 | Pierre Bellec | Deep Phenotyping: the Courtois-NeuroMod approach |
| 11:10 - 11:30 | Coffee Break | |
| 11:30 - 1:00 | Poster Session | |
| 1:00 - 2:00 | Lunch Break | |
| 2:00 - 3:00 | Panel Discussion: Pierre Bellec, E.Mandonnet, S.Genon, Ph. Ravaud | deep phenotyping and meta-analyses |
| 3:00 - 3:45 | Russ Poldrack | The future of (open) human neuroscience |
| 3:45 - 4:30 | Closing Remarks | End of Workshop |










